0_text.afs ini terdari dari face, hair, hairstyle, adboards, kits, number dan fonts, ball dll.
unknow_00000.bin --- unknow_00048.bin ------) balls
unk1 - 11
unk3 - 12
unk7 - 1
unk9 - 2
unk11- 3
unk13- 4
unk15- 5
unk17- 9
unk19- 8
unk21- 10
unk23- 6
unk25- Nike Lfp Ball (for league mode only).
unk37- 7
unknow_00431.bin --- unknow_00446.bin ------) referee
unknow_00535.bin --- unknow_00536.bin ------) flags and emblems
unknow_01891.bin --- unknow_02937.bin ------) faces
unknow_02938.bin --- unknow_03404.bin ------) build face
unknow_04448.bin --- unknow_04902.bin ------) build hairstyle
unknow_04922.bin --- unknow_05316.bin ------) build hairstyle
unknow_05322.bin --- unknow_05338.bin ------) non-editable boots
unknow_05339.bin --- unknow_05443.bin ------) editable boots
unknow_05444.bin --- unknow_05455.bin ------) palette files
unknow_05456.bin --- unknow_05472.bin ------) numbers and fonts
unknow_05473.bin --- unknow_06831.bin ------) kits
unknow_06872.bin --- unknow_06912.bin ------) adx files
unknow_06913.bin --- unknow_06914.bin ------) crowd
unknow_06915.bin --- unknow_06939.bin ------) adboards
05473- Czech
05485- England
05497- France
05509- Italy
05521- Holland
05533- Spain
05545- Sweden
05557- Argentina
05569- Japan
05581- S. Korea
05593- Australia
05605- Arsenal
05617- Man. Utd
05629- Auxerre
05641- Bordeaux
05653- Le Mans
05665- Lens
05677- Lille
05689- Lorient
05701- Lyon
05713- Marseille
05725- Monaco
05737- Nancy
05749- Nantes
05761- Nice
05773- PSG
05785- Rennes
05797- St. Etienne
05809- Sedan
05821- Sochaux
05833- Toulouse
05845- Troyes
05857- Valenciennes
05869- Ascoli
05881- Atalanta
05893- Cagliari
05905- Catania
05917- Chievo
05929- Empoli
05941- Fiorentina
05953- Inter
05965- Lazio
05977- Livorno
05989- Messina
06001- Milan
06013- Palermo
06025- Parma
06037- Reggina
06049- Roma
06061- Sampdoria
06073- Siena
06085- Torino
06097- Udinese
06109- ADO den Haag
06121- Ajax
06133- AZ
06145- Excelsior
06157- Feyenoord
06169- Groningen
06181- Heerenven
06193- Heracles
06205- NAC
06217- NEC
06229- PSV
06241- Waalwijk
06253- Roda
06265- Sparta Rotterdam
06277- Twente
06289- Utrecht
06301- Vitesse
06313- Willem II
06325- Athletic Bilbao
06337- Barcelona
06349- Real Betis
06361- Celta Vigo
06373- Deportivo
06385- Espanyol
06397- Getafe
06409- Gimnastic de Tarragona
06421- Recreativo
06433- Levante
06445- Atletico Madrid
06457- Real Madrid
06469- Mallorca
06481- Osasuna
06493- Racing Santander
06505- Real Sociedad
06517- Sevilla
06529- Valencia
06541- Villareal
06553- Real Zaragoza
06565- FC Copenhagen
06577- Bayern Munchen
06589- Olympiacos
06601- Juventus
06613- Rosenborg
06625- SL Benfica
06637- FC Porto
06649- Sporting Lissabon
06661- Celtic Glasgow
06673- Glasgow Rangers
06685- Djurgardens
06697- Galatasaray
06709- Dynamo Kiev
All credits to Euther2003 and every else who made this list.
Special face + hair
skin collor K
1 1891 Zé Roberto 4923
2 1892 Drogba 4924
3 1893 Touré 4925
4 1894 Geremi 4926
5 1895 Eto'o 4927
6 1896 Lauren 4928
7 1897 Heskey 4929
8 1898 Campbell 4930
9 1899 Defoe 4931
10 1900 King 4932
11 1901 Wright Philipps 4933
12 1902 Vieira 4934
13 1903 Wiltord 4935
14 1904 Thuram 4936
15 1905 Cissé 4937
16 1906 Desailly 4938
17 1907 Govou 4939
18 1908 Makelele 4940
19 1909 Essien 4941
20 1910 Martins 4942
21 1911 Davids 4943
22 1912 Kluivert 4944
23 1913 Seedorf 4945
24 1914 Castelen 4946
25 1915 Babel 4947
26 1916 Mc Carthy 4948
skin collor R
1 1917 Veron 4949
2 1918 Riquelme 4950
3 1919 Tevez 4951
4 1920 Ronaldo 4952
5 1921 Rivaldo 4953
6 1922 Cafu 4954
7 1923 Emerson 4955
8 1924 Roberto Carlos 4956
9 1925 Ronaldinho 4957
10 1926 Adriano 4958
11 1927 Gilberto Silva 4959
12 1928 Serginho 4960
13 1929 Dida 4961
14 1930 Mancini 4962
15 1931 Baptista 4963
16 1932 Ricardo Olivera 4964
17 1933 Robinho 4965
18 1934 Ivan Cordoba 4966
19 1935 Baros 4967
20 1936 Mido 4968
21 1937 Dyer 4969
22 1938 Ferdinand 4970
23 1939 Wes Brown 4971
24 1940 Ashley Cole 4972
25 1941 Trevor Sinclair 4973
26 1942 Henry 4974
27 1943 Trezeguet 4975
28 1944 Zebina 4976
29 1945 Alex Santos 4977
30 1946 Gio van Bronckhorst 4978
31 1947 De Jong 4979
32 1948 Landzaat 4980
33 1949 Maduro 4981
34 1950 Carew 4982
35 1951 Nuno Gomes 4983
36 1952 Andrade 4984
37 1953 Quaresma 4985
38 1954 Costinha 4986
39 1955 Diouf 4987
40 1956 Larsson 4988
skin collor w
1 1957 Claudio Lopez 4989
2 1958 Kily Gonzales 4990
3 1959 Crespo 4991
4 1960 Aimar 4992
5 1961 Javier Zanetti 4993
6 1962 Walter Samuel 4994
7 1963 Saviola 4995
8 1964 Simeone 4996
9 1965 Cambiasso 4997
10 1966 Placente 4998
11 1967 Ayala 4999
12 1968 Solari 5000
13 1969 Heinze 5001
14 1970 Coloccini 5002
15 1971 Sorin 5003
16 1972 Messi 5004
17 1973 Figueroa 5005
18 1974 Kewell 5006
19 1975 Viduka 5007
20 1976 Berbatov 5008
21 1977 Edmilson 5009
22 1978 Juninho 5010
23 1979 Diego 5011
24 1980 Edu 5012
25 1981 Nedved 5013
26 1982 Rosicky 5014
27 1983 Cech 5015
28 1984 Scholl 5016
29 1985 Ballack 5017
30 1986 Deisler 5018
31 1987 Jancker 5019
32 1988 Klose 5020
33 1989 Schneider 5021
34 1990 Lehmann 5022
35 1991 Hildebrand 5023
36 1992 Hinkel 5024
37 1993 Bobic 5025
38 1994 Schweinsteiger 5026
39 1995 Kuranyi 5027
40 1996 Lahm 5028
41 1997 Linke 5029
42 1998 Frings 5030
43 1999 Podolski 5031
44 2000 Mertesacker 5032
45 2001 Huth 5033
46 2002 Laursen 5034
47 2003 Tomasson 5035
48 2004 Helveg 5036
49 2005 Gravesen 5037
50 2006 Gronkjaer 5038
51 2007 Rommedahl 5039
52 2008 Owen 5040
53 2009 Beckham 5041
54 2010 Scholes 5042
55 2011 Alan Smith 5043
56 2012 Shearer 5044
57 2013 Gerrard 5045
58 2014 Gary Neville 5046
59 2015 Phil Neville 5047
60 2016 Rooney 5048
61 2017 Joe Cole 5049
62 2018 Terry 5050
63 2019 Lampard 5051
64 2020 Bridge 5052
65 2021 Hargreaves 5053
66 2022 Beattie 5054
67 2023 Woodgate 5055
68 2024 Downing 5056
69 2025 Carragher 5057
70 2026 Robinson 5058
71 2027 Konchesky 5059
72 2028 Crouch 5060
73 2029 Raul 5061
74 2030 Luis Enrique 5062
75 2031 Helguera 5063
76 2032 Xavi 5064
77 2033 Morientes 5065
78 2034 Casillas 5066
79 2035 Tristan 5067
80 2036 Guti 5068
81 2037 Canizares 5069
82 2038 Salgado 5070
83 2039 Baraja 5071
84 2040 Vicente 5072
85 2041 Joaquin 5073
86 2042 Puyol 5074
87 2043 Luque 5075
88 2044 Fernando Torres 5076
89 2045 Raul Bravo 5077
90 2046 Victor Valdes 5078
91 2047 Fabregas 5079
92 2048 Del Horno 5080
93 2049 Luis Garcia 5081
94 2050 Sergio Ramos 5082
95 2051 Albelda 5083
96 2052 Antonio Lopez 5084
97 2053 Juanito 5085
98 2054 C. Marchena 5086
99 2055 Reina 5087
100 2056 Iniesta 5088
101 2057 Zidane 5089
102 2058 Barthez 5090
103 2059 Lizarazu 5091
104 2060 Pires 5092
105 2061 Mexes 5093
106 2062 Sagnol 5094
107 2063 Giuly 5095
108 2064 Pedretti 5096
109 2065 Rothen 5097
110 2066 Micoud 5098
111 2067 Coupet 5099
112 2068 Charisteas 5100
113 2069 Kaladze 5101
114 2070 Simic 5102
115 2071 Nico Kovac 5103
116 2072 Roy Keane 5104
117 2073 Robbie Keane 5105
118 2074 Ian Harte 5106
119 2075 Duff 5107
120 2076 Finnan 5108
121 2077 Gudjohnson 5109
122 2078 Del Piero 5110
123 2079 Vieri 5111
124 2080 Cassano 5112
125 2081 Totti 5113
126 2082 Maldini 5114
127 2083 Materazzi 5115
128 2084 Delvecchio 5116
129 2085 F. Inzaghi 5117
130 2086 Cannavaro 5118
131 2087 Nesta 5119
132 2088 Buffon 5120
133 2089 Ambrosini 5121
134 2090 Toldo 5122
135 2091 Fiore 5123
136 2092 Zambrotta 5124
137 2093 Gatusso 5125
138 2094 Tommasi 5126
139 2095 Costacurta 5127
140 2096 Pirlo 5128
141 2097 Tacchinardi 5129
142 2098 Cristiano Zanetti 5130
143 2099 Legrottaglie 5131
144 2100 Miccoli 5132
145 2101 De Rossi 5133
146 2102 Gilardino 5134
147 2103 Oddo 5135
148 2104 Pancaro 5136
149 2105 Perrota 5137
150 2106 Brocchi 5138
151 2107 Chimenti 5139
152 2108 Favalli 5140
153 2109 Chiellini 5141
154 2110 Luca Toni 5142
155 2111 Abbiati 5143
156 2112 Peruzzi 5144
157 2113 Barzahli 5145
158 2114 Zaccardo 5146
159 2115 Blasi 5147
160 2116 Barone 5148
161 2117 Grosso 5149
162 2118 van der Sar 5150
163 2119 Stam 5151
164 2120 Cocu 5152
165 2121 Overmars 5153
166 2122 Bergkamp 5154
167 2123 van Nistelrooy 5155
168 2124 Makaay 5156
169 2125 van Bommel 5157
170 2126 Robben 5158
171 2127 van der Meyde 5159
172 2128 van der Vaart 5160
173 2129 van Persie 5161
174 2130 Sneijder 5162
175 2131 Heitinga 5163
176 2132 Zenden 5164
177 2133 Kromkamp 5165
178 2134 Kuyt 5166
179 2135 Opdam 5167
180 2136 Vlaar 5168
181 2137 Ooijer 5169
182 2138 Vennegor of Hesselink 5170
183 2139 Timmer 5171
184 2140 Mathijsen 5172
185 2141 Solskijaer 5173
186 2142 Krzynowek 5174
187 2143 Figo 5175
188 2144 Rui Costa 5176
189 2145 R. Carvahlo 5177
190 2146 Tiago 5178
191 2147 Mutu 5179
192 2148 Karpin 5180
193 2149 Ljungberg 5181
194 2150 Ibrahimovic 5182
195 2151 Shevchenko 5183
196 2152 Forlan 5184
197 2153 Giggs 5185
198 2154 Bellamy 5186
199 2155 Mihajlovic 5187
200 2156 Kezman 5188
201 2157 Stankovic 5189
skin collor Y
1 2158 Battaglia 5190
2 2159 D'Alessandro 5191
3 2160 Abbondanzieri 5192
4 2161 Galletti 5193
5 2162 Lucio 5194
6 2163 Silvinho 5195
7 2164 Kaka 5196
8 2165 Motta 5197
9 2166 Hakan Yakin 5198
10 2167 Xabi Alonso 5199
11 2168 Reyes 5200
12 2169 Silvestre 5201
13 2170 Dellas 5202
14 2171 Babic 5203
15 2172 Karimi 5204
16 2173 Di Vaio 5205
17 2174 Camoranesi 5206
18 2175 Corradi 5207
19 2176 Narazaki Seigo 5208
20 2177 Matsuda Naoki 5209
21 2178 Nakata Kouji 5210
22 2179 Miyamoto Tsuneyasu 5211
23 2180 Inamoto Junichi 5212
24 2181 Nakata Hidetoshi 5213
25 2182 Ono Shinji 5214
26 2183 Kawaguchi Yoshikatsu 5215
27 2184 Sogahata Hitoshi 5216
28 2185 Morioka Ryuzo 5217
29 2186 Fukunishi Takashi 5218
30 2187 Ogasawara Mitsuo 5219
31 2188 Ichikawa Daisuke 5220
32 2189 Suzuki Takayuki 5221
33 2190 Yanagisawa Atsushi 5222
34 2191 Nakazawa Yuji 5223
35 2192 Tanaka Makoto 5224
36 2193 Nakamura Shunsuke 5225
37 2194 Oku Daisuke 5226
38 2195 Kubo Tatsuhiko 5227
39 2196 Takahara Naohiro 5228
40 2197 5229
41 2198 5230
42 2199 Tsuboi Keisuke 5231
43 2200 Endo Yasuhito 5232
44 2201 Kurobe Teruaki 5233
45 2202 Matsui Daisuke 5234
46 2203 Ishikawa Naohiro 5235
47 2204 Okubo Yoshito 5236
48 2205 Doi Yoichi 5237
49 2206 Miura Atsuhiro 5238
50 2207 Kaji Akira 5239
51 2208 Moniwa Teruyuki 5240
52 2209 Nagata Mitsuru 5241
53 2210 Fujita Toshiya 5242
54 2211 Yamada Takuya 5243
55 2212 Hiroyama Nozomi 5244
56 2213 Teshima Kazuki 5245
57 2214 Motoyama Masashi 5246
58 2215 Tsuzuki Ryota 5247
59 2216 Tamada Keiji 5248
60 2217 Hayashi Takuto 5249
61 2218 Nasu Daisuke 5250
62 2219 Tokunaga Yohei 5251
63 2220 Abe Yuki 5252
64 2221 Morisaki Koji 5253
65 2222 Suzuki Keita 5254
66 2223 Konno Yasuyuki 5255
67 2224 Tanaka Tatsuya 5256
68 2225 Hirayama Sota 5257
69 2226 Kurokawa Takaya 5258
70 2227 Marcus Tulio Tanaka 5259
71 2228 Kondo Naoya 5260
72 2229 Kikuchi Naoya 5261
73 2230 Aoki Takeshi 5262
74 2231 Maeda Ryoichi 5263
75 2232 Yamase Kouji 5264
76 2233 Nemoto Yuichi 5265
77 2234 Takamatsu Daiki 5266
78 2235 Sakata Daisuke 5267
79 2236 Chano Takayuki 5268
80 2237 Nishi Norihiro 5269
81 2238 Oguro Masashi 5270
82 2239 Kitazawa Tsuyoshi 5271
83 2240 5272
84 2241 5273
85 2242 5274
86 2243 5275
87 2244 5276
88 2245 5277
89 2246 5278
90 2247 5279
91 2248 5280
92 2249 5281
93 2250 5282
94 2251 5283
95 2252 5284
96 2253 5285
97 2254 5286
98 2255 5287
99 2256 5288
100 2257 5289
101 2258 5290
102 2259 5291
103 2260 5292
104 2261 5293
105 2262 5294
106 2263 5295
107 2264 5296
108 2265 5297
109 2266 5298
110 2267 5299
111 2268 5300
112 2269 Rafael Marquez 5301
113 2270 Borgetti 5302
114 2271 Boulahrouz 5303
115 2272 Claudio Pizarro 5304
116 2273 Cristiano Ronaldo 5305
117 2274 Deco 5306
118 2275 Maniche 5307
119 2276 Paulo Ferreira 5308
120 2277 Nuno Valente 5309
121 2278 Simao 5310
122 2279 Baia 5311
123 2280 Meira 5312
124 2281 Ilhan Mansiz 5313
125 2282 Emre 5314
126 2283 Recoba 5315
Normal faces
skin collor K
1 2284 Luciano
2 2285 Zé Roberto
3 2286 Juan
4 2287 Drogba
5 2288 Touré
6 2289 Mboma
7 2290 Geremi
8 2291 Eto'o
9 2292 Lauren
10 2293 Asamoah
11 2294 Heskey
12 2295 Andy Cole
13 2296 Campbell
14 2297 Defoe
15 2298 King
16 2299 Wright-Philipps
17 2300 Senna
18 2301 Vieira
19 2302 Wiltord
20 2303 Anelka
21 2304 Thuram
22 2305 Cissé
23 2306 Desailly
24 2307 Govou
25 2308 Gallas
26 2309 Makelele
27 2310 Christanval
28 2311 Alou Diarra
29 2312 Abidal
30 2313 Malouda
31 2314 Saha
32 2315 Chimbonda
33 2316 Essien
34 2317 Kanu
35 2318 Martins
36 2319 Hasselbaink
37 2320 Davids
38 2321 Kluivert
39 2322 Seedorf
40 2323 Castelen
41 2324 Babel
42 2325 Jaliens
43 2326 Kallon
44 2327 Yorke
45 2328 Mc Carthy
46 2329 Referee
47 2330 Referee
skin collor R
1 2331 Veron
2 2332 Riquelme
3 2333 Tevez
4 2334 Ronaldo
5 2335 Rivaldo
6 2336 Cafu
7 2337 Emerson
8 2338 Roberto Carlos
9 2339 Denilson
10 2340 Ronaldinho
11 2341 Marcos Assuncao
12 2342 Amoroso
13 2343 Adriano
14 2344 Gilberto Silva
15 2345 Serginho
16 2346 Junior
17 2347 Geovanni
18 2348 Ewerthon
19 2349 Lima
20 2350 Dida
21 2351 Mancini
22 2352 Baptista
23 2353 Ricardo Oliveira
24 2354 Robinho
25 2355 Cicinho
26 2356 Ricardinho
27 2357 Luisao
28 2358 Ivan Cordoba
29 2359 Baros
30 2360 Odonkor
31 2361 Mido
32 2362 Dyer
33 2363 Ferdinand
34 2364 Wes Brown
35 2365 Jenas
36 2366 Ashley Cole
37 2367 Trevor Sinclair
38 2368 Aaron Lennon
39 2369 James
40 2370 Walcott
41 2371 Henry
42 2372 Trezeguet
43 2373 Marlet
44 2374 Dalmat
45 2375 Bellion
46 2376 Lamouchi
47 2377 Zebina
48 2378 Boumsong
49 2379 Dhorasoo
50 2380 Matteo Ferrari
51 2381 Alex Santos
52 2382 van Bronckhorst
53 2383 van Hooijdonk
54 2384 Reiziger
55 2385 de Jong
56 2386 Landzaat
57 2387 Maduro
58 2388 Carew
59 2389 Nuno Gomes
60 2390 Andrade
61 2391 Quaresma
62 2392 Costinha
63 2393 Miguel
64 2394 Chilavert
65 2395 Diouf
66 2396 Larsson
67 2397 Howard
68 2398 Pienaar
69 2399 Referee
70 2400 Referee
71 2401 Referee